|
We knew you for only a short time but we will never forget you. You gave your youth,
your life, all that you had to offer for us, your comrades and for your country.
We can do no less in return than to preserve the memory of that sacrifice so that
it will not be in vain. We pledge to do what ever we can to see to it that your
loss will be counted among the last sacrifices that must be made on the altar of
Mars, the ancient god of war. Till we meet again at roll call on the last firebase.
|
KIA | Aultman | Gregory | 11/2/70 | non-hostile |
KIA | Bacevich | Andrew J. | 4/13/2007 | |
KIA | Bone | Jessie C P | 2/3/51 | |
KIA | Brown | Harold Milton | 06/11/69 | small arms fire |
KIA | Bush | Pearl | 5/11/68 | Mortar/Rocket |
KIA | Byrnes | Robert Scott | 2/9/68 | |
KIA | Chappell | Edward Lewis | 03/19/69 | burns (mine) |
KIA | Connor | Patrick | 9/9/70 | Small arms fire |
KIA | Cooper | Troy | 12/03/2006 | IED |
KIA | Costello | Jeremiah D. | 6/02/2007 | |
KIA | Cottrell | Eric D. | 8/13/07 | IED |
KIA | Cozard | Donald E | 2/3/51 | |
KIA | Denna | David | 8/5/70 | small arms fire |
KIA | Dinunzio | Carl Lawrence | 03/22/69 | rocket, mortor |
KIA | Drake | Chad | 09/2004 | |
KIA | Engstrom | Andrew T. | 7/04/2007 | |
KIA | Ford | Jerry Stevenson | 10-24-70 | |
KIA | Forrest | Monte | 8/5/70 | Small arms fire |
KIA | Fralich | Robert J | 9/19/50 | |
KIA | Gagne | Bertrand Ronald | 08/22/69 | other causes |
KIA | German | Bromley Howard | 01-06-68 | |
KIA | Givens | David Jerry | 08/31/69 | explosive device |
KIA | Gould | William T | 9/20/50 | Died of Wounds |
KIA | Haines | Kenneth | 12/03/2006 | IED |
KIA | Harris | Dean Allen | 1/28/71 | Accidental drowning |
KIA | Harris | Edward Leon | 4/12/68 | Frag. wounds |
KIA | Holloway | Freddy | 6/11/69 | |
KIA | Johnson | Justin | 04/10/04 | explosive device |
KIA | Jostes | Forrest J. | 04/04/04 | small arms fire |
KIA | Kaufman | Jay Allen | 10/11/68 | explosive device |
KIA | Kendell | Thomas | 2004 | |
KIA | Kozak | David | 5/11/70 | multple frag wounds |
KIA | Kurth | Christopher | 06/04/09 | small arms |
KIA | Lefler | David Allen | 4/12/69 | Multi frag. wounds |
KIA | Lopez | Juan M. (Jr.) | 8/13/07 | IED |
KIA | Lurth | Melville Albert Jr. | 6/8/69 | multiple frag wounds |
KIA | Madero | Vincent A. | 10/17/2007 | IED |
KIA | Mayo | Barry W. | 3/5/2007 | IED |
KIA | McDowell | Earl Wayne | 08/14/69 | multiple frag wounds |
KIA | McMahon | Raymond F | 9/21/50 | Died of Wounds |
KIA | Michel | David G. | 6/11/69 | |
KIA | Mills | Carroll | 2/6/71 | Shrapnel wound |
KIA | Mills | Karl William | 6/11/69 | Small Arms Fire |
KIA | Montgomery | Eddie Jr | 5/19/69 | Explosive device (mine) |
KIA | Nepsa | Keith V. | 6/02/2007 | |
KIA | Pacificador | Paulomarko U. | 8/13/07 | Shirley, NY |
KIA | Palmenta | Edward V. | 6/11/69 | multiple frag. wounds |
KIA | Perrodin | Curtis | 9/9/70 | Small arms fire |
KIA | Pisciotta | Wayne Carlyle | 7/8/71 | Explosive device (mine) |
KIA | Polk | Johnny R. | 7/25/09 | Died of wounds |
|
The information on these pages was taken from many independent sources and may contain
errors. Please send all corrections and additions
here.